ALL-TIME TOP 200 ARTISTS
2001 - 2010
|
|
|
|
|
|
|
|
|
|
|
|
| Pos | ARTIST | Singles | Biggest Single |
| 1 | Nelly Furtado | 27 | "Try" (2004) |
| 2 | Beyonce | 29 |
"Telephone" (2010) |
| 3 | Britney Spears | 23 | "Toxic" (2004) |
| 4 | Pink | 24 | "Lady Marmalade" (2001) |
| 5 | Rihanna | 25 | "Disturbia" (2008) |
| 6 | Alicia Keys | 21 | "Fallin'" (2001) |
| 7 | Justin Timberlake | 24 | "My Love" (2006) |
| 8 | Kelly Clarkson | 18 | "Since U Been Gone" (2004) |
| 9 | Christina Aguilera | 21 | "Lady Marmalade" (2001) |
| 10 | Mariah Carey | 23 | "We Belong Together" (2005) |
| 11 | Timbaland | 22 | "Promiscuoous" (2006) |
| 12 | Avril Lavigne | 15 | "Girlfriend" (2007) |
| 13 | Sugababes | 25 | "About You Now" (2007) |
| 14 | Eminem | 21 | "Lose Yourself" (2002) |
| 15 | Usher | 23 | "Burn" (2004) |
| 16 | Lady GaGa | 13 | "Bad Romance" (2009) |
| 17 | Delta Goodrem | 16 | "Not Me, Not I" (2003) |
| 18 | Madonna | 17 | "Sorry" (2006) |
| 19 | Jennifer Lopez | 18 | "I'm Real" (2001) |
| 20 | Kylie Minogue | 19 | "Can't Get You Out Of My Head" (2001) |
| 21 | Linkin Park | 22 | "Shadow Of The Day" (2007) |
| 22 | Green Day | 16 | "Boulevard Of Broken Dreams" (2004) |
| 23 | Nelly | 27 | "Dilemma" (2002) |
| 24 | Robbie Williams | 23 | "Radio" (2004) |
| 25 | Black Eyed Peas | 15 |
"Boom Boom Pow" (2009) |
| 26 | The Killers | 14 | "When You Were Young" (2006) |
| 27 | Westlife | 21 |
"Uptown Girl" (2001) |
| 28 | Gwen Stefani | 14 | "What You Waiting For?" (2004) |
| 29 | Nickelback | 20 | "How You Remind Me" (2001) |
| 30 | The Veronicas | 11 | "Untouched" (2008) |
| 31 | Girls Aloud | 21 | "Jump (For My Love)" (2003) |
| 32 | Missy Elliott | 23 | "Lady Marmalade" (2001) |
| 33 | Taylor Swift | 15 | "Love Story" (2008) |
| 34 | Maroon 5 | 12 | "She Will Be Loved" (2004) |
| 35 | Shakira | 17 | "Hips Don't Lie" (2006) |
| 36 | Coldplay | 15 | "Viva La Vida" (2008) |
| 37 | Carrie Underwood | 16 | "All-American Girl" (2008) |
| 38 | Fall Out Boy | 14 | "Thnks Fr Th Mmrs" (2007) |
| 39 | Kanye West | 26 | "Knock You Down" (2009) |
| 40 | Vanessa Carlton | 8 | "A Thousand Miles" (2002) |
| 41 | Katy Perry | 11 | "California Gurls" (2010) |
| 42 | Janet Jackson | 15 | "All For You" (2001) |
| 43 | Jay-Z | 22 | "Crazy In Love" (2003) |
| 44 | Michelle Branch | 8 | "All You Wanted" (2002) |
| 45 | John Mayer | 14 | "Daughters" (2004) |
| 46 | Ludacris | 24 | "Baby" (2010) |
| 47 | Ashanti | 16 | "Foolish" (2002) |
| 48 | The Pussycat Dolls | 12 | "Don't Cha" (2005) |
| 49 | Natasha Bedingfield | 13 | "Love Like This" (2007) |
| 50 | Ne-Yo | 19 | "Miss Independent" (2008) |
| 51 | Akon | 23 | "Just Dance" (2008) |
| 52 | Good Charlotte | 14 | "Dance Floor Anthem" (2007) |
| 53 | Lil' Wayne | 26 | "Down" (2009) |
| 54 | Jessica Simpson | 11 | "Irresistible" (2001) |
| 55 | 50 Cent | 21 | "In Da Club" (2003) |
| 56 | Destiny's Child | 10 | "Lose My Breath" (2004) |
| 57 | Ciara | 18 | "Takin' Back My Love" (2009) |
| 58 | Evanescence | 9 | "My Immortal" (2003) |
| 59 | Leona Lewis | 10 | "Bleeding Love" (2007) |
| 60 | Cascada | 14 | "Evacuate The Dancefloor" (2009) |
| 61 | Fergie | 10 | "Big Girls Don't Cry" (2007) |
| 62 | Sean Paul | 14 | "Baby Boy" (2003) |
| 63 | 3 Doors Down | 15 | "Here Without You" (2003) |
| 64 | Enrique Iglesias | 14 | "Hero" (2001) |
| 65 | Will Young | 14 | "All Time Love" (2006) |
| 66 | Hilary Duff | 13 | "Come Clean" (2003) |
| 67 | Daniel Bedingfield | 9 | "If You're Not The One" (2003) |
| 68 | Simple Plan | 12 | "Untitled (How Can This Happen To Me?)" (2005) |
| 69 | Blue | 13 | "All Rise" (2001) |
| 70 | LeAnn Rimes | 14 | "What I Cannot Change" (2008) |
| 71 | T.I. | 16 | "My Love" (2006) |
| 72 | Backstreet Boys | 12 |
"More Than That" (2001) |
| 73 | Ke$ha | 8 | "TiK ToK" (2009) |
| 74 | Ronan Keating | 14 | "If Tomorrow Never Comes" (2002) |
| 75 | Paramore | 12 | "Misery Business" (2007) |
| 76 | Ashlee Simpson | 8 | "Pieces Of Me" (2004) |
| 77 | Miley Cyrus / Hannah Montana | 11 | "The Climb" (2009) |
| 78 | Jet | 10 | "Are You Gonna Be My Girl?" (2004) |
| 79 | Diddy / P. Diddy | 12 | "I Don't Wanna Know" (2004) |
| 80 | Mika | 9 | "Grace Kelly" (2007) |
| 81 | Atomic Kitten | 10 | "Whole Again" (2000) |
| 82 | Jesse McCartney | 10 | "Leavin'" (2008) |
| 83 | Dido | 11 | "Thankyou" (2000) |
| 84 | U2 | 17 | "One" (2006) |
| 85 | Craig David | 18 | "Walking Away" (2001) |
| 86 | Jewel | 13 | "Standing Still" (2001) |
| 87 | Lifehouse | 12 | "Hanging By A Moment" (2001) |
| 88 | Anastacia | 18 | "Left Outside Alone" (2004) |
| 89 | Daughtry | 10 | "Home" (2007) |
| 90 | Sophie Ellis-Bextor | 11 | "Murder On The Dancefloor" (2002) |
| 91 | The Corrs | 12 | "Summer Sunshine" (2004) |
| 92 | Ja Rule | 13 | "I'm Real" (2001) |
| 93 | Emma Bunton | 9 | "What Took You So Long?" (2001) |
| 94 | Chris Brown | 20 |
"No Air" (2008) |
| 95 | Celine Dion | 12 | "A New Day Has Come" (2002) |
| 96 | Joss Stone | 12 | "Right To Be Wrong" (2005) |
| 97 | Eve | 10 | "Rich Girl" (2005) |
| 98 | Kelly Rowland | 12 | "Dilemma" (2002) |
| 99 | Mandy Moore | 11 | "In My Pocket" (2001) |
| 100 | Vanessa Amorosi | 12 | "This Is Who I Am" (2009) |
| 101 | Flo Rida | 13 |
"Bad Boys" (2009) |
| 102 | The Fray | 7 | "Over My Head (Cable Car)" (2006) |
| 103 | Mary J. Blige | 13 | "Family Affair" (2001) |
| 104 | Will.i.am | 11 |
"OMG" (2010) |
| 105 | Rogue Traders | 8 | "Way To Go!" (2005) |
| 106 | Snoop Dogg | 13 | "California Gurls" (2010) |
| 107 | No Doubt | 6 | "It's My Life" (2003) |
| 108 | Faith Hill | 11 | "There You'll Be" (2001) |
| 109 | JoJo | 6 | "Leave (Get Out)" (2004) |
| 110 | Liberty X | 11 | "Just A Little" (2002) |
| 111 | Jordin Sparks | 8 | "Battlefield" (2009) |
| 112 | Panic At The Disco | 9 | "The Only Difference Between ..." (2006) |
| 113 | Elton John | 12 | "Sorry Seems To Be The Hardest Word" (2003) |
| 114 | t.A.T.u. | 8 | "All The Things She Said" (2003) |
| 115 | OneRepublic | 8 |
"Apologize" (2007) |
| 116 | The Ting Tings | 7 | "Shut Up And Let Me Go" (2008) |
| 117 | Dixie Chicks | 7 | "The Long Way Around" (2007) |
| 118 | Utada Hikaru | 11 | "Can You Keep A Secret?" (2001) |
| 119 | Lily Allen | 9 | "The Fear" (2009) |
| 120 | T-Pain | 24 | "Low" (2008) |
| 121 | Train | 9 | "Drops Of Jupiter (Tell Me)" (2001) |
| 122 | S Club 7 / S Club | 6 | "Never Had A Dream Come True" (2000) |
| 123 | Robyn | 9 | "With Every Heartbeat" (2007) |
| 124 | Natalie Imbruglia | 7 | "That Day" (2001) |
| 125 | Melanie C | 11 | "If That Were Me" (2000) |
| 126 | Colbie Caillat | 6 | "Bubbly" (2007) |
| 127 | Evermore | 8 | "Running" (2006) |
| 128 | Daniel Powter | 7 | "Bad Day" (2005) |
| 129 | Sheryl Crow | 9 | "Soak Up The Sun" (2002) |
| 130 | Gavin DeGraw | 7 | "I Don't Want To Be" (2004) |
| 131 | Weezer | 12 | "This Is Such A Pity" (2006) |
| 132 | Matchbox Twenty | 9 | "Unwell" (2003) |
| 133 | James Morrison | 8 | "Broken Strings" (2009) |
| 134 | KT Tunstall | 9 | "Black Horse & The Cherry Tree" (2006) |
| 135 | Kelis | 9 | "Lil' Star" (2007) |
| 136 | Brandy | 7 | "Another Day In Paradise" (2001) |
| 137 | Aaliyah | 6 | "Miss You" (2002) |
| 138 | James Blunt | 9 | "You're Beautiful" (2005) |
| 139 | Michael Buble | 10 | "Everything" (2007) |
| 140 | Santana | 8 | "The Game Of Love" (2002) |
| 141 | Jason Mraz | 8 | "The Remedy (I Won't Worry)" (2003) |
| 142 | Mya | 7 | "Lady Marmalade" (2001) |
| 143 | Missy Higgins | 7 | "Where I Stood" (2007) |
| 144 | Ayumi Hamasaki | 8 | "M" (2002) |
| 145 | Five For Fighting | 10 | "Superman (It's Not Easy)" (2001) |
| 146 | David Guetta | 9 | "Sexy Bitch" (2009) |
| 147 | David Archuleta | 5 | "Crush" (2008) |
| 148 | Stacie Orrico | 6 | "(There's Gotta Be) More To Life" (2003) |
| 149 | Bon Jovi | 11 | "Thank You For Loving Me" (2000) |
| 150 | The All-American Rejects | 9 | "Gives You Hell" (2008) |
| 151 | Alanis Morissette | 9 | "Hands Clean" (2002) |
| 152 | Justin Bieber | 7 | "Baby" (2010) |
| 153 | Rob Thomas | 10 |
"Lonely No More" (2005) |
| 154 | Shania Twain | 7 | "Forever And For Always" (2003) |
| 155 | Snow Patrol | 9 | "Chasing Cars" (2006) |
| 156 | Pete Murray | 8 | "Better Days" (2005) |
| 157 | R. Kelly | 16 | "Ignition" (2003) |
| 158 | Nick Lachey | 8 | "What's Left Of Me" (2006) |
| 159 | Jessica Mauboy | 7 |
"Up/Down" (2009) |
| 160 | Brian McFadden | 10 | "Almost Here" (2005) |
| 161 | Ryan Cabrera | 7 | "On The Way Down" (2004) |
| 162 | Sara Bareilles | 5 | "Love Song" (2008) |
| 163 | Fabolous | 14 | "Dip It Low" (2004) |
| 164 | Pitbull | 10 | "DJ Got Us Fallin' In Love" (2010) |
| 165 | Sean Kingston | 10 | "Love Like This" (2007) |
| 166 | Frankie J | 7 | "Obsession (No Es Amor)" (2005) |
| 167 | Red Hot Chili Peppers | 11 | "Tell Me Baby" (2006) |
| 168 | McFly | 17 | "5 Colours In Her Hair" (2004) |
| 169 | Take That | 9 | "Patience" (2006) |
| 170 | Scissor Sisters | 9 | "I Don't Feel Like Dancin'" (2006) |
| 171 | Keane | 14 | "Somewhere Only We Know" (2004) |
| 172 | The Offspring | 10 | "Kristy, Are You Doing Okay?" (2009) |
| 173 | Bowling For Soup | 8 | "1985" (2004) |
| 174 | Gorillaz | 9 | "Feel Good Inc." (2005) |
| 175 | Enya | 7 | "Only Time" (2000) |
| 176 | Jamelia | 7 | "Superstar" (2003) |
| 177 | Keri Hilson | 8 | "The Way I Are" (2007) |
| 178 | Death Cab For Cutie | 6 | "Soul Meets Body" (2005) |
| 179 | Christina Milian | 9 | "Dip It Low" (2004) |
| 180 | Busta Rhymes | 6 | "Don't Cha" (2005) |
| 181 | Lenny Kravitz | 9 | "Again" (2001) |
| 182 | Switchfoot | 6 | "Dare You To Move" (2004) |
| 183 | M2M | 5 | "The Day You Went Away" (2001) |
| 184 | Gareth Gates | 9 | "Say It Isn't So" (2003) |
| 185 | Adam Lambert | 5 | "Whataya Want From Me" (2010) |
| 186 | Gabriella Cilmi | 7 |
"On A Mission" (2010) |
| 187 | Goo Goo Dolls | 8 | "Here Is Gone" (2002) |
| 188 | Boys Like Girls | 7 | "Two Is Better Than One" (2009) |
| 189 | Samantha Mumba | 6 | "Always Come Back To Your Love" (2001) |
| 190 | Uncle Kracker | 6 | "Follow Me" (2001) |
| 191 | Alizee | 3 | "Moi Lolita" (2003) |
| 192 | The Saturdays | 9 | "Ego" (2010) |
| 193 | Jason DeRulo | 4 | "In My Head" (2010) |
| 194 | Sarah McLachlan | 8 |
"Fallen" (2003) |
| 195 | Lil' Kim | 6 | "Lady Marmalade" (2001) |
| 196 | 3Oh!3 | 5 | "Don't Trust Me" (2009) |
| 197 | India.Arie | 9 | "Video" (2001) |
| 198 | Mis-Teeq | 8 | "Scandalous" (2003) |
| 199 | JC Chasez | 7 | "Somnambulist (Simply Being Loved)" (2004) |
| 200 | Shannon Noll | 9 | "What About Me?" (2004) |