ALL-TIME TOP 200 ARTISTS
2001 - 2009
|
|
|
|
|
|
|
|
|
|
|
|
| Pos | ARTIST | Singles | Biggest Single |
| 1 | Nelly Furtado | 24 | "Try" (2004) |
| 2 | Britney Spears | 23 | "Toxic" (2004) |
| 3 | Beyonce | 25 |
"If I Were A Boy" (2008) |
| 4 | Pink | 21 | "Lady Marmalade" (2001) |
| 5 | Justin Timberlake | 21 | "My Love" (2006) |
| 6 | Kelly Clarkson | 17 | "Since U Been Gone" (2004) |
| 7 | Christina Aguilera | 17 | "Lady Marmalade" (2001) |
| 8 | Avril Lavigne | 14 | "Girlfriend" (2007) |
| 9 | Alicia Keys | 18 | "Fallin'" (2001) |
| 10 | Mariah Carey | 20 | "We Belong Together" (2005) |
| 11 | Rihanna | 18 | "Disturbia" (2008) |
| 12 | Timbaland | 18 | "Promiscuous" (2006) |
| 13 | Sugababes | 24 | "About You Now" (2007) |
| 14 | Delta Goodrem | 15 | "Not Me, Not I" (2003) |
| 15 | Madonna | 16 | "Sorry" (2006) |
| 16 | Jennifer Lopez | 16 | "I'm Real" (2001) |
| 17 | Nelly | 26 | "Dilemma" (2002) |
| 18 | Linkin Park | 20 | "Shadow Of The Day" (2007) |
| 19 | Kylie Minogue | 17 | "Can't Get You Out Of My Head" (2001) |
| 20 | Eminem | 18 | "Lose Yourself" (2002) |
| 21 | The Killers | 14 | "When You Were Young" (2006) |
| 22 | Gwen Stefani | 14 | "What You Waiting For?" (2004) |
| 23 | Westlife | 21 |
"Uptown Girl" (2001) |
| 24 | Girls Aloud | 21 | "Jump (For My Love)" (2003) |
| 25 | Missy Elliott | 23 | "Lady Marmalade" (2001) |
| 26 | Robbie Williams | 20 | "Radio" (2004) |
| 27 | Usher | 16 | "Burn" (2004) |
| 28 | Green Day | 14 | "Boulevard Of Broken Dreams" (2004) |
| 29 | Coldplay | 15 | "Viva La Vida" (2008) |
| 30 | The Veronicas | 10 | "Untouched" (2008) |
| 31 | Fall Out Boy | 14 | "Thnks Fr Th Mmrs" (2007) |
| 32 | Nickelback | 17 | "How You Remind Me" (2001) |
| 33 | Black Eyed Peas | 12 | "Boom Boom Pow" (2009) |
| 34 | Vanessa Carlton | 8 | "A Thousand Miles" (2002) |
| 35 | Kanye West | 24 | "Knock You Down" (2009) |
| 36 | Maroon 5 | 10 | "She Will Be Loved" (2004) |
| 37 | Shakira | 13 | "Hips Don't Lie" (2006) |
| 38 | Ashanti | 16 | "Foolish" (2002) |
| 39 | The Pussycat Dolls | 12 | "Don't Cha" (2005) |
| 40 | Michelle Branch | 8 | "All You Wanted" (2002) |
| 41 | Janet Jackson | 15 | "All For You" (2001) |
| 42 | Carrie Underwood | 14 | "All-American Girl" (2008) |
| 43 | Akon | 21 | "Just Dance" (2008) |
| 44 | Lady GaGa | 9 | "Poker Face" (2008) |
| 45 | Natasha Bedingfield | 11 | "Love Like This" (2007) |
| 46 | Jessica Simpson | 11 | "Irresistible" (2001) |
| 47 | Destiny's Child | 10 | "Lose My Breath" (2004) |
| 48 | Evanescence | 9 | "My Immortal" (2003) |
| 49 | Good Charlotte | 13 | "Dance Floor Anthem" (2007) |
| 50 | 50 Cent | 20 | "In Da Club" (2003) |
| 51 | Jay-Z | 20 | "Crazy In Love" (2003) |
| 52 | Ciara | 17 | "Takin' Back My Love" (2009) |
| 53 | Ne-Yo | 16 | "Miss Independent" (2008) |
| 54 | 3 Doors Down | 15 | "Here Without You" (2003) |
| 55 | Hilary Duff | 13 | "Come Clean" (2003) |
| 56 | Daniel Bedingfield | 9 | "If You're Not The One" (2003) |
| 57 | Simple Plan | 12 | "Untitled (How Can This Happen To Me?)" (2005) |
| 58 | Blue | 13 | "All Rise" (2001) |
| 59 | LeAnn Rimes | 14 | "What I Cannot Change" (2008) |
| 60 | Fergie | 9 | "Big Girls Don't Cry" (2007) |
| 61 | Will Young | 13 | "All Time Love" (2006) |
| 62 | Ronan Keating | 14 | "If Tomorrow Never Comes" (2002) |
| 63 | John Mayer | 11 | "Daughters" (2004) |
| 64 | Sean Paul | 14 | "Baby Boy" (2003) |
| 65 | Backstreet Boys | 11 |
"More Than That" (2001) |
| 66 | Ashlee Simpson | 8 | "Pieces Of Me" (2004) |
| 67 | Ludacris | 20 | "Glamorous" (2007) |
| 68 | Diddy / P. Diddy | 12 | "I Don't Wanna Know" (2004) |
| 69 | T.I. | 13 | "My Love" (2006) |
| 70 | Atomic Kitten | 10 | "Whole Again" (2000) |
| 71 | Taylor Swift | 11 |
"Love Story" (2008) |
| 72 | Lil' Wayne | 22 | "Soldier" (2004) |
| 73 | Dido | 10 | "Thankyou" (2000) |
| 74 | U2 | 16 | "One" (2006) |
| 75 | Enrique Iglesias | 12 | "Hero" (2001) |
| 76 | Jesse McCartney | 9 | "Leavin'" (2008) |
| 77 | The Corrs | 12 | "Summer Sunshine" (2004) |
| 78 | Ja Rule | 13 | "I'm Real" (2001) |
| 79 | Craig David | 17 | "Walking Away" (2001) |
| 80 | Emma Bunton | 9 | "What Took You So Long?" (2001) |
| 81 | Cascada | 11 | "Evacuate The Dancefloor" (2009) |
| 82 | Jet | 9 | "Are You Gonna Be My Girl?" (2004) |
| 83 | Eve | 10 | "Rich Girl" (2005) |
| 84 | Chris Brown | 18 |
"No Air" (2008) |
| 85 | Leona Lewis | 8 | "Bleeding Love" (2007) |
| 86 | Sophie Ellis-Bextor | 11 | "Murder On The Dancefloor" (2002) |
| 87 | Mandy Moore | 11 | "In My Pocket" (2001) |
| 88 | Katy Perry | 7 | "Waking Up In Vegas" (2009) |
| 89 | Anastacia | 17 | "Left Outside Alone" (2004) |
| 90 | Jewel | 12 | "Standing Still" (2001) |
| 91 | Rogue Traders | 8 | "Way To Go!" (2005) |
| 92 | No Doubt | 6 | "It's My Life" (2003) |
| 93 | Faith Hill | 11 | "There You'll Be" (2001) |
| 94 | Mika | 8 | "Grace Kelly" (2007) |
| 95 | JoJo | 6 | "Leave (Get Out)" (2004) |
| 96 | Celine Dion | 12 | "A New Day Has Come" (2002) |
| 97 | Kelly Rowland | 10 | "Dilemma" (2002) |
| 98 | Miley Cyrus / Hannah Montana | 9 |
"The Climb" (2009) |
| 99 | Liberty X | 11 | "Just A Little" (2002) |
| 100 | Elton John | 12 | "Sorry Seems To Be The Hardest Word" (2003) |
| 101 | Lifehouse | 10 | "Hanging By A Moment" (2001) |
| 102 | t.A.T.u. | 8 | "All The Things She Said" (2003) |
| 103 | The Fray | 6 | "Over My Head (Cable Car)" (2006) |
| 104 | Paramore | 9 | "Misery Business" (2007) |
| 105 | Dixie Chicks | 7 | "The Long Way Around" (2007) |
| 106 | Utada Hikaru | 11 | "Can You Keep A Secret?" (2001) |
| 107 | Mary J. Blige | 12 | "Family Affair" (2001) |
| 108 | T-Pain | 23 | "Low" (2008) |
| 109 | Joss Stone | 10 | "Right To Be Wrong" (2005) |
| 110 | S Club 7 / S Club | 6 | "Never Had A Dream Come True" (2000) |
| 111 | Melanie C | 11 | "If That Were Me" (2000) |
| 112 | Daniel Powter | 7 | "Bad Day" (2005) |
| 113 | Gavin DeGraw | 7 | "I Don't Want To Be" (2004) |
| 114 | Panic At The Disco | 8 | "The Only Difference Between ... " (2006) |
| 115 | Daughtry | 9 |
"Home" (2007) |
| 116 | Matchbox Twenty | 9 | "Unwell" (2003) |
| 117 | The Ting Tings | 6 | "Shut Up And Let Me Go" (2008) |
| 118 | Natalie Imbruglia | 7 | "That Day" (2001) |
| 119 | Lily Allen | 8 | "The Fear" (2009) |
| 120 | Brandy | 7 | "Another Day In Paradise" (2001) |
| 121 | Aaliyah | 6 | "Miss You" (2002) |
| 122 | Santana | 8 | "The Game Of Love" (2002) |
| 123 | James Morrison | 8 | "Broken Strings" (2009) |
| 124 | Jason Mraz | 8 | "The Remedy (I Won't Worry)" (2003) |
| 125 | Mya | 7 | "Lady Marmalade" (2001) |
| 126 | Missy Higgins | 7 | "Where I Stood" (2007) |
| 127 | Ayumi Hamasaki | 8 | "M" (2002) |
| 128 | Sheryl Crow | 8 | "Soak Up The Sun" (2002) |
| 129 | James Blunt | 8 | "You're Beautiful" (2005) |
| 130 | Stacie Orrico | 6 | "(There's Gotta Be) More To Life" (2003) |
| 131 | KT Tunstall | 8 | "Black Horse & The Cherry Tree" (2006) |
| 132 | Alanis Morissette | 9 | "Hands Clean" (2002) |
| 133 | Weezer | 11 | "This Is Such A Pity" (2006) |
| 134 | Shania Twain | 7 | "Forever And For Always" (2003) |
| 135 | Robyn | 7 | "With Every Heartbeat" (2007) |
| 136 | The All-American Rejects | 8 | "Gives You Hell" (2008) |
| 137 | Pete Murray | 8 | "Better Days" (2005) |
| 138 | R. Kelly | 16 | "Ignition" (2003) |
| 139 | Nick Lachey | 8 | "What's Left Of Me" (2006) |
| 140 | Snow Patrol | 8 | "Chasing Cars" (2006) |
| 141 | Evermore | 6 | "Running" (2006) |
| 142 | Kelis | 7 | "Lil' Star" (2007) |
| 143 | Flo Rida | 10 | "We Break The Dawn" (2008) |
| 144 | Bon Jovi | 11 | "Thank You For Loving Me" (2000) |
| 145 | Jordin Sparks | 6 | "Battlefield" (2009) |
| 146 | Ryan Cabrera | 7 | "On The Way Down" (2004) |
| 147 | Colbie Caillat | 5 | "Bubbly" (2007) |
| 148 | Frankie J | 7 | "Obsession (No Es Amor)" (2005) |
| 149 | Fabolous | 12 | "Dip It Low" (2004) |
| 150 | Red Hot Chili Peppers | 11 | "Tell Me Baby" (2006) |
| 151 | Vanessa Amorosi | 9 | "Shine" (2001) |
| 152 | Snoop Dogg | 10 | "Buttons" (2006) |
| 153 | Rob Thomas | 8 |
"Lonely No More" (2005) |
| 154 | Take That | 8 | "Patience" (2006) |
| 155 | Five For Fighting | 9 | "Superman (It's Not Easy)" (2001) |
| 156 | Bowling For Soup | 8 | "1985" (2004) |
| 157 | OneRepublic | 6 |
"Apologize" (2007) |
| 158 | Michael Buble | 9 | "Everything" (2007) |
| 159 | Will.i.am | 8 | "Fergalicious" (2006) |
| 160 | Enya | 7 | "Only Time" (2000) |
| 161 | Jamelia | 7 | "Superstar" (2003) |
| 162 | Keane | 13 | "Somewhere Only We Know" (2004) |
| 163 | McFly | 16 | "5 Colours In Her Hair" (2004) |
| 164 | Keri Hilson | 8 | "The Way I Are" (2007) |
| 165 | Christina Milian | 9 | "Dip It Low" (2004) |
| 166 | Busta Rhymes | 6 | "Don't Cha" (2005) |
| 167 | Lenny Kravitz | 9 | "Again" (2001) |
| 168 | Switchfoot | 6 | "Dare You To Move" (2004) |
| 169 | Train | 8 | "Drops Of Jupiter (Tell Me)" (2001) |
| 170 | M2M | 5 | "The Day You Went Away" (2001) |
| 171 | Gareth Gates | 9 | "Say It Isn't So" (2003) |
| 172 | Samantha Mumba | 6 | "Always Come Back To Your Love" (2001) |
| 173 | The Offspring | 9 | "Kristy, Are You Doing Okay?" (2009) |
| 174 | Alizee | 3 | "Moi Lolita" (2003) |
| 175 | Gorillaz | 7 | "Feel Good Inc." (2005) |
| 176 | David Archuleta | 3 | "Crush" (2008) |
| 177 | Lil' Kim | 6 | "Lady Marmalade" (2001) |
| 178 | Uncle Kracker | 6 | "Follow Me" (2001) |
| 179 | Death Cab For Cutie | 5 | "Soul Meets Body" (2005) |
| 180 | India.Arie | 9 | "Video" (2001) |
| 181 | Mis-Teeq | 8 | "Scandalous" (2003) |
| 182 | JC Chasez | 7 | "Somnambulist (Simply Being Loved)" (2004) |
| 183 | Shannon Noll | 9 | "What About Me?" (2004) |
| 184 | Goo Goo Dolls | 7 | "Here Is Gone" (2002) |
| 185 | Darren Hayes | 8 | "Insatiable" (2002) |
| 186 | Plain White T's | 5 | "Hey There Delilah" (2007) |
| 187 | Rachel Stevens | 7 | "Negotiate With Love" (2005) |
| 188 | Staind | 9 | "It's Been Awhile" (2001) |
| 189 | Duffy | 5 | "Warwick Avenue" (2008) |
| 190 | Scissor Sisters | 7 | "I Don't Feel Like Dancin'" (2006) |
| 191 | Sarah McLachlan | 7 |
"Fallen" (2003) |
| 192 | A*Teens | 6 | "Upside Down" (2001) |
| 193 | Sara Bareilles | 4 | "Love Song" (2008) |
| 194 | Oasis | 10 | "The Importance Of Being Idle" (2005) |
| 195 | Garbage | 8 | "Why Do You Love Me" (2005) |
| 196 | Kaiser Chiefs | 8 | "Everyday I Love You Less And Less" (2006) |
| 197 | Sean Kingston | 8 | "Love Like This" (2007) |
| 198 |
The Click Five |
5 |
"Just The Girl" (2005) |
| 199 |
*NSYNC |
4 | "Girlfriend" (2002) |
| 200 | Baby Bash | 7 | "Obsession (No Es Amor)" (2005) |